City of Pacifica
Home MenuTree Postings
|
Date of Posting |
Address of Tree |
Type |
Number of trees |
City/Private |
Reason for Posting |
|
1/31/2023 |
63 Oveido |
Cypress |
Private |
Danger of branches falling and piercing roof |
|
|
2/9/2023 |
330 Loma Vista |
Cypress |
Private |
Roots cracking patio and getting close to foundation | |
|
1/6/2023 |
581 Brighton Rd. |
Monterey Pine |
Private |
Fractures on trunk - tree is dead | |
|
1/24/2023 |
1351 Terra Nova |
Podocarpus and Alder |
Private |
Tree damaging pathway and is too close to gas meter; alder has a noticeable lean and is causing damage to the sidewalk | |
|
1/31/2023 |
490 Reina del Mar |
Monterey Pine |
Private | Tree causing significant concrete damage, damage to the stairs and underlying infrastructure. | |
|
1/11/2023 |
440 Brighton |
Monterey Pine |
Private | Storm emergency removal | |
|
1/24/2023 |
1329 Lerida | Cypress | Private | Emergency removal - tree has split | |
|
1/31/2023 |
1046 Yosemite |
Cedar | Private | Tree is leaning | |
| 1/31/2023 | 360 Brighton | Cypress | City |
Rot/Decay
|
|
|
1/20/2023
|
1104 Oddstad | Monterey Pine |
Private |
Severe lean | |
|
2/9/2023
|
1651 Toledo | Monterey Pine | Private | Tree dying; pitch cankar; excessive beetle activity; erosion underneath | |
|
2/22/2023
|
1236 Alicante |
Monterey Pine |
Private |
One tree dead, the other tree is leaning | |
|
2/23/2023 |
376 San Pablo Terrace |
Cypress |
Private |
Emergency pruning - branches were going to fall on the house |
|
|
3/31/2023
|
335 Clifton | Cypress | Private | Roots lifting 335 driveway and house foundation | |
|
3/31/2023
|
1560 Linda Mar | Cherry | Private | Tree shows significant decline | |
|
4/5/2023
|
1383 Solano | Cedar | Private | High risk rating by arborist - large limbs falling | |
|
4/5/2023
|
1164 Rosita | Cypress | Private | Over weighted canopy and leaning towards neighbors house | |
|
4/7/2023
|
436 Rockaway |
Cypress |
City |
Due to the severe trunk rot and decay and limb loss. Arborist report recommends removal. (emergency) | |
| 4/7/2023 | 448 Rockaway | Cypress | City |
Due to the sever trunk rot and decay and limb loss. Arborist report recommends removal
|
|
|
4/13/2023
|
460 Griffin |
Pine/Cypress |
Private | Arborist recommends pruning six trees and removing one tree | |
| 4/21/2023 | 519 Vista Mar | Cypress | Private |
Tree has decay and rot
|
|
| 4/21/2023 | 440 Brighton | Myoporum | Private |
Tree devastated by thrips and dying
|
|
| 4/21/2023 | 694 Carmel | Cypress | Private |
Cavity between two trunks and saturated soil has compromised the tree
|
|
| 4/21/2023 | 875 Standish | Pittosporum | Private |
Tree is dead
|
|
| 5/5/2023 | 652 Linda Mar | Monterey Cypress | City |
Emergency removal- related to underground utilities
|
|
| 5/11/23 | 436-448 Rockaway Beach Ave | Monterey Cypress | 2 | City | Poor Health |
| 6/1/2023 | 1010 Park Pacifica | Monterey Pine | Private |
construction
|
|
| 6/6/2023 | 1139 Crespi Dr | Cypress | Private | PW deemed Emergency tree removal related to construction | |
| 7/17/23 | 360 Brighton Rd | Monterey Cypress | City | Poor health | |
| 8/15/2023 | 387 Winwood Ave | Monterey Cypress | Private | Pruning and removal due to damage of fence. Tree located between two fences. | |
| 8/1/2023 | 901 Oceana Blvd | Monterey Cypress | Private | Tree roots are causing damage to roadway | |
| 8/15/2023 | 702 Carmel Ave | Monterey Cypress | Private | Trees are damaged due to storms. Uprooting and damage to property | |
| 8/24/2023 | 896 Alta Vista | Monterey Pine | Private | Trees were identified as dead and very poor condition | |
| 7/23/2023 | 1252 Alicante Dr | Monterey Cypress | Private | Risk of wind and fire damage to abutting properties | |
| 8/24/2023 | 1200 Terra Nova Blvd | Pine Tree | Private | Tree is dead | |
| 9/7/2023 | 1156 Oddstad Blvd | Pine Tree | Private | Compromised root structure | |
| 9/7/2023 | 935 Park Pacifica | Monterey Pine | Private | Trees are dead | |
| 9/14/2023 | 868 Skyridge | Pine Tree | Private (HOA) | 8 trees leaning towards or on structures and pulling out the ground. 1 tree is dead. | |
| 9/19/2023 | 411 Manor Dr | Monterey Cypress | Private | Large limb failure has caused property damage | |
| 9/19/2023 | 589 Inverness Dr | Monterey Pine | Private | Tree is in poor health | |
| 11/7/2023 | 700 Carmel Ave | Monterey Cypress and Monterey Pine | 2 | Private | Trees are in poor condition |
| 11/14/2023 | 403 Monterey Rd | Monterey Cypress | 2 | Private | Risk of failure and consequences of impact to both homes |
| 11/27/2023 | 927 Alta Vista | Monterey Pine | 1 | Private | Tree health declining and bark beetle spots are growing. |
| 11/29/2023 | 137 Santa Rosa | Cypress | City | causing major sidewalk/driveway damage | |
| 11/29/2023 | 375 Keith | Cypress | City | Tree in poor condition | |
| 11/29/2023 | 71 Outlook Cir | Monterey Cypress | 1 | Private | Tree in close proximity to structure. Roots damaging fence and patio |
| 12/4/2023 | 1111 Banyan Way | Pine trees | 4 | Private | Poor health and vigor |
| 12/7/2023 | 1347 Lerida Way | Pine trees | 2 | Private | PW approved emergency tree removal as they present high risk of failure |
| 12/27/2023 | 235 Milagra Dr | Monterey Pine | 1 | Private | Poor Health and vigor |
| 1/8/2024 | 1388 Terra Nova Blvd | Pine Trees | 4 | Private | Damaged roots put the trees in danger for collapsing on to buildings. |
| 1/30/2024 | 527 Heathcliff | Monterey Cypress | 1 | Private | Poor vigor and elongated heavy, horizontal limbs that are poorly attached - likelihood of failure |
| 1/30/2024 | 0 Copeland | Monterey Pine | 1 | Private | Tree is dead |
| 2/20/2024 | 20 Vega Ct | Monterey Pine | 4 | Private | Trees are in poor condition and has bark beetles |
| 2/20/2024 | 1128 Oddstad | Monterey Cypress | 1 | Private | Poor health of tree - risk of failing |
| 2/22/2024 | Minerva Ave | Monterey Cypress | 8 | City | Extensive storm damage causing major structural and heath issues. |
| 3/12/2024 | 650 Cape Breton | Unknown | 1 | Private | Tree is dead |
| 4/2/2024 | 1335 Linda Mar Shopping Center | Monterey Pine | 1 | Private | Tree is dead |
| 4/9/24 | 1267 and 1631 Higgins Way | Eucalyptus | 17 | Private | Removal for construction |
| 4/11/24 | 295 Sunshine | Monterey Pine | 6 | Private | Trees have been damaged by PG&E line clearance - risk of damage to property |
| 4/26/24 | 1049 Banyan Way | Sequoia | 2 | Private | Trees damaged storm drains and easement foundation |
| 4/30/24 | 1100 Linda Mar Blvd | Monterey Pine | 1 | City | Tree is dead |
| 4/30/24 | 1493 Terra Nova Blvd | Monterey Pine | 1 | Private | Tree is dead |
| 4/30/24 | 1256 Terra Nova Blvd | Stone Pine | 1 | Private | Tree is dead |
| 5/9/24 | 900 Vallejo Ter | Monterey Pine | 1 | Private | Tree is diseased and in poor health |
| 5/24/24 | Rockaway Beach Ave & Donaldson Ave | Monterey Cypress | 1 | City | Due to storm/wind damage tree has high risk of collapse |
| 6/6/24 | 634 Big Bend Dr | Monterey Cypress | 1 | Private | Risk of failure due to split |
| 6/20/24 | 269 Angelita Ave | Monterey Pine | 2 | City | Trees were diseased, now dead |
| 7/2/24 | 156 Catalina Dr | Monterey Pine | 1 | Private | Hazard to high voltage wires |
| 7/26/24 | 1150 Dulles Ct | Pine | 3 | Private | Denied - does not show any signs of decline or structural failure |
| 7/26/24 | 1060 Terra Nova Blvd | Sequoia and Araucaria | 18/1 | Private | Denied - fair health and do not show any signs of decline or structural failure |
| 8/2/24 | 215 Nataqua Ave | Redwood | 1 | Private | Denied - based on site visit, tree is in good health and does not show any signs of decline or structural failure |
| 8/20/24 | 212 Angelita Ave | Monterey Pine | 1 | City | Tree is diseased and uprooting |
|
10/4/24 |
12 Duran Ct |
Atlas Cedar |
1 |
City | Tree structural failure |
| 10/29/24 | 293 Angelita Ave | Monterey Pine | 1 | City |
Poor root structure and large split down the center of the trunk |
|
10/25/24 |
1456 Grand Ave |
Cypress | 1 | Private | Construction |
|
10/30/24 |
1323 Terra Nova Blvd |
Canary Island Pine |
1 | Private | Denied - Does not show any signs of decay or decline. |
|
10/30/24 |
1162 Terra Nova Blvd |
Monterey Pine |
1 | Private | Tree is dying due to long drought and high likelihood of failure. |
|
11/8/2024 |
1340 Oddstad Blvd |
Pine |
1 | Private | Construction |
|
11/18/2024 |
1340 Oddstad Blvd |
Pine | 1 | Private | Poor health and high risk rating |
|
11/13/2024 |
TBD Mirador APN 016-092-030 | Monterey Cypress | 7 |
Private |
Construction |
| 11/15/2024 | 1272 Terra Nova Blvd |
Monterey Pine |
1 |
Private | Dead/ Dying |
| 11/22/2024 | 1168 Barcelona Drive |
Monterey Pine |
3 |
Private |
Removal of three (3) dead Monterey pine trees |
| 11/22/2024 | 249 Calaveras Ave |
Monterey Pine |
2 | Private | Removal of two (2) Monterey pine due to construction. |
|
11/22/2024 |
1693 Higgins Way | Eucalyptus | 72 |
Private |
Removal of 25 trees Eucalyptus Trees and an encroachment of 47 Eucalyptus Trees for residential development project. |
| 12/11/2024 | 1529 Grand Ave | Tulip | 1 | Private | Construction |
| 12/13/2024 | 215 Nataqua Ave | Redwood | 1 | Private | Denied - Damage to roots |
| 1/8/2025 | 901 Oceana Blvd | Monterey Cypress | 18 | Private | Poor structure, actively dying |
| 1/24/2025 |
215 Nataqua Ave |
Redwood |
1 | Private | Denial of tree application to remove 1 redwood tree |
| 2/7/2025 | 634 Big Bend Dr | Ceder | 1 | Private | Structure of the tree is poor |
| 2/7/2025 | 1695 Higgins Way | Eucalyptus Trees | 22 Removal & 12 Encroachment | Private | Construction |
| 2/11/2025 | 137 Paloma Ave | Monterey Cypress | 1 | Public | Structural failure |
| 2/12/2025 | 1693 Higgins Way | Eucalyptus Trees | 7 Removals & 10 Encroachment | Private | Construction |
| 2/12/2025 | 1693-1695 Higgins Way | Eucalyptus Trees | 2 Removals & 2 Encroachment | Private | Construction |
| 3/3/2025 | 311 Carmel Ave | Monterey Cypress | 1 | Public | high risk due to storm related impact |
| 3/3/2025 | 366 Loma Vista Terrace (East side) | Monterey Cypress | 1 | Public | high risk due to multiple canopy failures and stem decay |
| 3/21/2025 | 455 Rockaway Beach Ave | Monterey Cypress | 1 | Private | Should be removed to prevent further damage to property |
|
4/4/2025 |
591 Moana Way | Monterey Pine | 1 | Private | High risk of failure and property damage |
| 4/9/2025 | 451 Manor Dr | Monterey Cypress | 1 | Private | Poor root structure |
| 4/11/2025 | 1242 Terra Nova Blvd | Pine | 3 for removal 1 for denial | Private | Poor root structure |
| 4/14/2025 | 1344 Grand Ave | Monterey Cypress | 1 | Public | Damaged by termites |
| 4/16/2025 | TBD Oddstad Way | Gum Eucalyptus & Lemonwood | 19 Eucalyptus & 1 Lemonwood | Private | Removal within property for construction and protection of neighboring trees for preservation |
| 4/16/2025 | 0 Olympian Dr | Toyon & Myoporum | 1 Each | Private | Removal within property for construction and protection of neighboring trees for preservation |
| 4/23/2025 | 9 Seahaven Ct | Monterey Cypress | 1 | Private | Denied - Arborist report indicates tree in good health and does not indicate failure |
| 5/21/2025 | 5 Barton Pl | Malus | 2 | Private | Tree has multiple structural defects |
| 06/11/2025 | 1059 Manzanita Dr | Monterey Cypress | 1 | Private | Removal due to likelihood of failure |
| 07/07/2025 | 395 Carmel Avenue | Monterey Cypress |
1 | City | Removal due to multiple failures in the canopy, with a high risk of failure even with end-weight reduction. |
| 07/07/2025 |
164 Amapola Avenue | Monterey Cypress |
1 | City | Dead Tree |
| 07/16/2025 | 252 Clarendon Rd | Monterey Cypress | 1 | Private | Poor health and structure |
| 07/30/2025 | 1479 Terra Nova Blvd | Monterey Pine | 2 | Private |
#1 Top of tree is dead and has high likelihood of failure #2 severe lean towards street/fence. Infestation of Red Turpentine Wood Borer |
| 07/30/2025 | TBD Olympian (Parcel A and B) | Toyon, Pittosporum, Myoporum, Acacia, | 1, 1, 4, 5 | Private | APPEALED - Construction. Fair/poor vigor, suppressed, decayed trunk, decay at grade, failed top, leans, invasive species, 1 dead Acacia. Encroach upon remaining/neighboring trees per protection plan. |
| 08/20/2025 | 1351 Terra Nova Blvd | Giant Yucca | 1 | Private | Damaging fence and footprint is invasive |
| 10/27/2025 | 724 Ursula Avenue | Monterey Cypress | 1 | Public | Rooting space for this tree is severely limited, and basal failure. |
| 11/20/2025 | 306 Loma Vista Terrace |
Monterey Cypress |
1 | Public | Imminent danger to public health and safety. |
| 12/04/2025 | 1436 Adobe Drive | Weeping Willow | 1 | City | Extensive decay. |
