| Cover | |
| Title Page | |
| Table of Contents | |
I. | Introduction | I-1 |
II. | Executive Summary | II-1 |
III. | Project Description | III-1 |
| A.Project Location | III-1 |
| B.Project Characteristics | III-1 |
| C.Project Objectives | III-21 |
| D.Approvals Required | III-21 |
IV. | Environmental Setting | IV-1 |
| A.Overview of Environmental Setting | IV-1 |
| B.Other Projects | IV-9 |
| Environmental Impact Analysis | |
| A.Aesthetics | IV.A-1 |
| B.Biological Resources | IV.B-1 |
| C.Cultural Resources | IV.C-1 |
| D.Geology/Soils | IV.D-1 |
| E.Hydrology/Water Quality | IV.E-1 |
| F.Traffic/Circulation | IV.F-1 |
| G.Other Impacts (Air Quality and Noise) | IV.G-1 |
V. | General Impact Categories | V-1 |
| A.Impacts Found To Be Less Than Significant | V-1 |
| B.Summary of Significant Unavoidable Impacts | V-9 |
| C.Growth Inducing Impacts of the Proposed Project | V-9 |
VI. | Alternatives to the Proposed Project | VI-1 |
VII. | Preparers of the EIR and Persons Consulted | VII-1 |
VIII. | References | VIII-1 |
IX. | Acronyms | IX-1 |
| | |
| Appendices: | |
| Appendix A thru E | |